86-317-5337349
No. 7 Road, Economic & Technique Zone, Huanghua City, Cangzhou, Hebei, China
Model | Power (KW) |
Max Tem. (C) |
Voltage (V) |
Working Voltage (V) |
Tem. rising (Empty/min) |
Inner Chamber Size (mm) |
Exterior Size (mm) |
Packing Size (mm) |
N.W. (Kg) |
G.W. (Kg) |
SX-2.5-10 | 2.5 | 1000 | 220 | 220 | ≤60 | 200×120×80 | 595×410×467 | 780×490×550 | 67 | 80 |
SX-4-10 | 4 | 220 | 220 | ≤80 | 300×200×120 | 790×500×527 | 900×610×640 | 134 | 150 | |
SX-8-10 | 8 | 380 | 380 | ≤90 | 400×250×160 | 910×600×635 | 930×630×650 | 203 | 230 | |
SX-12-10 | 12 | 380 | 380 | ≤100 | 500×300×200 | 1100×720×675 | 1120×770×740 | 271 | 305 | |
XL-1 | 4 | 220 | 220 | ≤80 | 325×200×125 | 650×600×470 | 750×650×540 | 70 | 92 | |
SX-2.5-12 | 2.5 | 1200 | 220 | 220 | ≤100 | 200×120×80 | 595×410×464 | 790×590×560 | 67 | 80 |
SX-5-12 | 5 | 220 | 220 | ≤120 | 300×200×120 | 790×500×527 | 900×590×640 | 135 | 150 | |
SX-10-12 | 10 | 380 | 380 | ≤120 | 400×250×160 | 910×600×635 | 1120×770×740 | 203 | 230 | |
SRJX-4-13 (elema) |
4 | 1300 |
220 | 0-210 | ≤240 | 250×250×100 | 650×510×485 | 850×640×600 | 185 | 206 |
SRJX-5-13 (elema) |
5 | 220 | 0-210 | ≤240 | 250×250×100 | |||||
SRJX-8-13 (elema) |
8 | 380 | 0-350 | ≤350 | 500×278×180 | 850×630×610 | ||||
SRJX-2-13 (single tube) |
2 | 220 | 0-210 | ≤45 | φ30×180 | 965×570×600 | 930×640×635 | 190 | 210 | |
SRJX-2.5-13 (two tube) |
2.5 | 220 | 0-210 | ≤45 | 2-φ22×180 | 450×270×360 | 680×460×510 | 20 | 25 |